Sub-processors
Version of November 20, 2026
These are the third parties that Flexiana LLC engages to process personal data on behalf of Gitrevio customers. This list is Annex III of the Data Processing Agreement. Each sub-processor is bound by a written contract with data protection obligations as required by Article 28(4) GDPR.
Version of November 20, 2026. We give at least thirty (30) days’ notice of any new or replacement sub-processor by email to customer account administrators and on this page (DPA section 7.2).
Current sub-processors
| Sub-processor | What it does for Gitrevio | Personal data involved | Location | Transfer safeguard |
|---|---|---|---|---|
| ANAFRA a.s., Czech Republic | Hosting: the servers and databases that run gitrev.io and app.gitrev.io | All Customer Data stored in the Service | EU (Czech Republic) | Within the EU |
| Flexiana s.r.o., Czech Republic (Company ID 05239087) | Our authorised partner: sales, customer support and operations of the Service | Data needed for the support or operation task in hand | EU (Czech Republic) | Within the EU |
| Anthropic, PBC, USA | AI model inference for AI chat, narrative summaries and risk analyses | The question asked and the engineering data relevant to it, such as contributor names, team and repository names and activity text; e-mail addresses and similar identifiers are redacted from chat tool results | USA | Standard Contractual Clauses |
| Twilio Inc. (SendGrid), USA | Delivery of transactional and alert e-mails | Recipient name and e-mail address, message content | USA | Standard Contractual Clauses |
| Functional Software, Inc. (Sentry), USA | Error tracking | User ID, page address, browser details and technical error data; sending of other personal data is switched off and events are scrubbed | USA | Standard Contractual Clauses |
| PostHog Inc., USA | Product analytics: in the browser only after the user accepts analytics; server-side product events such as sign-up, onboarding, report runs and AI chat use | Pseudonymous identifiers, pages and features used, account events | USA (PostHog Cloud US) | Standard Contractual Clauses |
| Google Ireland Limited / Google LLC | Google Analytics 4 in the Service, only after the user accepts analytics; Google signals and advertising features off | Pseudonymous identifiers, pages viewed and features used | EU / USA | EU-U.S. Data Privacy Framework; Standard Contractual Clauses |
| GitHub, Inc., USA | Source hosting and continuous integration for Gitrevio’s own code; diagnostic CI logs may contain contributor identifiers | Contributor names and e-mail addresses in diagnostic logs | USA | EU-U.S. Data Privacy Framework; Standard Contractual Clauses |
| Slack Technologies, LLC, USA | Internal operational alerts to the Gitrevio team | Account identifiers in alert text | USA | EU-U.S. Data Privacy Framework; Standard Contractual Clauses |
Not sub-processors: services you choose
When you connect a tool to Gitrevio, Gitrevio reads data from it or sends data to it on your instruction. Those providers act for you, not for us, and are not our sub-processors. They include the source tools you connect (such as GitHub, GitLab, Bitbucket, Azure DevOps, Jira, Linear and Google Calendar), the places you send alerts and exports (such as Slack, Microsoft Teams, e-mail, webhooks and your SIEM), an AI model provider or key-management service you configure yourself, and your own infrastructure running LocalGit.
Website only
The public website gitrev.io uses ANAFRA a.s. for hosting, Twilio SendGrid to deliver contact-form messages, and Google Analytics only after a visitor accepts it. That processing is for Flexiana’s own purposes and is described in the Privacy Policy.